---
title: "WinPrint - Bidirectional UNIX-Windows Printing"
url: https://digital-controls.com/List_pri.htm
---

# WinPrint - Bidirectional UNIX-Windows Printing

**LP Plus Print Products US Price List**
 ***NOTE:** Pricing listed below is the US pricing - due to tariffs, taxes, and shipping pricing in countries outside the US may be higher.***[LP Plus *Version 3*](https://digital-controls.com/lpplus.htm) - *UNIX Print Management for AIX, DEC UNIX, DG/UX, HP/UX, Intel SVR4, SCO UNIX, Solaris 2.X***

| **LICENSE** | **PART#** | **PRICE** | **UPGRADE V2 to V3** | **PART #** | **SCO UNIX** | **UPGRADE V2 to V3** |
|---|---|---|---|---|---|---|
| **2 Printer** | LPP02 | $395 | $80 | LPP02S | $295 | $60 |
| **4 Printer** | LPP04 | $695 | $140 | LPP04S | $495 | $100 |
| **8 Printer** | LPP08 | $995 | $200 | LPP08S | $695 | $140 |
| **12 Printer** | LPP12 | $1,495 | $300 | LPP12S | $995 | $200 |
| **16 Printer** | LPP16 | $1,995 | $400 | LPP16S | $1,495 | $300 |
| **24 Printer** | LPP24 | $2,495 | $500 | LPP24S | $1,995 | $400 |
| **32 Printer** | LPP32 | $2,995 | $600 | LPP32S | $2,495 | $500 |
| **Unlimited** | LPPUL | $3,995 | $800 | LPPULS | $2,995 | $600 |

**ANNUAL SUPPORT**

Annual support for LP Plus is $395 and includes the use of the Digital Controls (800) technical support line for questions or problems and minor point releases during problem resolution. The fee does not include upgrades to major point releases (e.g. Version 3 to 4).

 **[NovPrint](https://digital-controls.com/novprint.htm) - *Bidirectional UNIX-Novell Printing***

| **LPPNOVPV3** | NovPrint Single Server License (128 queues) | $595 |
|---|---|---|

### [WinPrint](https://digital-controls.com/wp.htm) - *Bidirectional UNIX-Windows Printing*

| **LPPWIN01** | WinPint single PC (with one manual) | $49 |
|---|---|---|
| **LPPWIN08** | WinPrint 8 PC (with one manual) | $295 |
| **LPPWIN16** | WinPrint 16 PC (with one manual) | $495 |
| **LPPWIN32** | WinPrint 32 PC (with one manual) | $795 |
| **LPPWIN64** | WinPrint 64 PC with one manual) | $1,295 |
| **LPPWIN128** | WinPrint 128 PC (with one manual) | $1,995 |
| **LPPWIN256** | WinPrint 256 PC (with one manual) | $2,995 |
| **LPPWIN512** | WinPrint 512 PC (with one manual) | $3,995 |
| **LPPWIN1024** | WinPrint 1024 PC (with one manual) | $4,995 |

**[FlexForm](https://digital-controls.com/flexform.htm) - *Electronic Forms for UNIX, NT and Windows***

**FlexForm Pricing by the Ply**

| **LICENSE** | **PART#** | **PRICE** | **ANNUAL    SUPPORT** | **PART#** | **NT & SCO    UNIX PRICE** | **ANNUAL    SUPPORT** |
|---|---|---|---|---|---|---|
| **1 to 3 Ply** | FLEXP1 | $1,495 | $180 | FLEXP1S | $995 | $120 |
| **4 to 9 Ply** | FLEXP2 | $2,795 | $340 | FLEXP2S | $2,295 | $280 |
| **10 to 19 Ply** | FLEXP3 | $3,995 | $480 | FLEXP3S | $3,295 | $400 |
| **20 to 49 Ply** | FLEXP4 | $6,795 | $820 | FLEXP4S | $5,595 | $680 |
| **50 to 99 Ply** | FLEXP5 | $9,195 | $1,100 | FLEXP5S | $7,695 | $930 |
| **Unlimited** | FLEXP6 | $15,995 | $1,920 | FLEXP6S | $12,995 | $1,600 |

**FlexForm Pricing by the Platform/Users**

| **LICENSE*** | **PART#** | **PRICE** | **ANNUAL    SUPPORT** | **PART#** | **NT & SCO    UNIX PRICE** | **ANNUAL    SUPPORT** |
|---|---|---|---|---|---|---|
| **Tier1** | FLEXT1 | $2,095 | $260 | FLEXT1S | $1,795 | $220 |
| **Tier2** | FLEXT2 | $3,195 | $380 | FLEXT2S | $2,695 | $320 |
| **Tier3** | FLEXT3 | $4,595 | $560 | FLEXT3S | $3,895 | $470 |
| **Tier4** | FLEXT4 | $6,195 | $740 | FLEXT4S | $5,295 | $640 |
| **Tier5** | FLEXT5 | $7,795 | $940 | FLEXT5S | $6,595 | $790 |
| **Tier6** | FLEXT6 | $9,795 | $1,200 | FLEXT6S | $8,295 | $990 |

***
 Tier 1** - 1 to 8 User System
 **Tier 2**- 9 to 16 User System
 **Tier 3**- 17 to 32 User System
 **Tier 4**- 33 to 64 User System
 **Tier 5** - 65 to 128 User System
 **Tier 6** - 129 to 256 User System

**ANNUAL SUPPORT**

Annual support for FlexForm includes the use of the Digital Controls (800) technical support line for questions or problems and minor point releases during problem resolution. The fee does not include upgrades to major point releases (e.g. Version 3 to 4).

**PLATFORM AVAILABILITY**

Windows 3.1, 95, NT, AIX, DEC UNIX, DG/UX, HP/UX, Intel SVR4 (NCR, Sequent, UnixWare, Unisys, Wyse, etc), SCO UNIX, Solaris 2.X

[**FreePrint**](https://digital-controls.com/freeprnt.htm)**- *Wireless Printing for UNIX, NT and Windows***

| **PART#** | **DESCRIPTION** | **PRICE** |
|---|---|---|
| **FREEP1** | **FreePrint Single Set** - *Contains (1) transceiver, (1) 3 ft. cable, (1) Centronics adapter, (1) power adapter,    (1) manual, (1) DOS/Windows Software.* | $275 |
| **FREEP2** | **FreePrint Dual Set** - *Contains (2) transceivers, (2) 3 ft. cables, (1) Centronics adapter, (2) power adapters,    (1) manual, (1) DOS/Windows Software.* | $475 |
| **FREEP3** | **FreePrint Server Set** - *Contains (1) server transceiver, (1) 3 ft. cable, (1) Centronics adapter, (1) power adapter,(1) manual, (1) DOS/Windows Software.* | $325 |

**[Archive](https://digital-controls.com/archive.htm) - *Report Storage and Retrieval System for LP Plus***

| **LICENSE** | **PART #** | **PRICE** | **PART #** | **SCO UNIX PRICE** |
|---|---|---|---|---|
| **LP Plus Archive 1 Server** | LPPARC1 | $1,995 | LPPARC1S | $995 |

**PLATFORM AVAILABILITY**

Archive is available on all platforms that LP Plus supports.

 © 1997 Digital Controls Corporation
