---
title: "Product Category"
url: https://digital-controls.com/legacy.htm
---

# Product Category

| **Product Category** | **Part Number(s)** | **Product Status** | **Mfg Status** | **Maint. Status** | **Inventory Status** |
|---|---|---|---|---|---|
| Hyperlink Family | various | Discontinued 1/1/99 | No more mfg | N/A | Scrap |
| Pace Family | various | Active Product | Active | Active | Active |
| Polaris Family | various | Discontinued 6/1/99 | Build out | Thru 12/31/01 | Build out |
| Portmiser Family | various | Discontinued 1/1/99 | No more mfg | Thru 12/31/01 | Scrap |
| Analog Bridges | 72110 | Discontinued 1/1/99 | No more mfg | Thru 12/31/01 | Scrap |
| Analog Bridges | 72211 | Discontinued 5/1/99 | No more mfg | Thru 12/31/01 | Scrap |
| Digital Bridges | 72525 & 72310 | Active Product | Active | Active | Active |
| Asynch Line drivers | 71361 & 71371 | Active Product | Active | Active | Active |
| Modem eliminator | 93800 | Active Product | Active | Active | Active |
| A/S Converter Family | various | Active Product | Active | Active | Active |
| BSL PCPA | 13986 | No orders after 9/16/99 | Build out | Active | Active |
| PrintPipe | 94935 | No orders after 9/16/99 | Build out | Active | Active |
| DataPipe | 94945 | No orders after 9/16/99 | Build out | Active | Active |
| UNIXPipe-MCA | 94955 | No orders after 9/16/99 | Build out | Active | Active |
| UNIXPipe-ISA | 94965 | No orders after 9/16/99 | Build out | Active | Active |
| Common Trunk Sw. | various | Discontinued 1/1/99 | No more mfg | No support | Scrap |
| SCSI Switch | 90000 | Discontinued 1/1/99 | No more mfg | No support | Scrap |
| SCSI Switch | 90010 | Discontinued 1/1/99 | No more mfg | No support | Scrap |
| SCSI Switch | 90020 | Discontinued 5/1/99 | No more mfg | No support | Active |
| SCSI Switch | 90030 | Discontinued 5/1/99 | No more mfg | No support | Active |
| SCSI Switch | 90030-D | Discontinued 5/1/99 | No more mfg | No support | Active |
| Misc. Switches | various | Discontinued 1/1/99 | No more mfg | No support | Scrap |
| Misc. Switches | 79320 | Active Product | Active | No support | Active |
| CSG-825/50 | 64420/25 | Discontinued 1/1/99 | No more mfg | Thru 12/31/01 | Scrap |
| TSU-825/55 Family | various | No orders after 9/16/99 | Build out | Active | Active |
| Freedom Controller | various | No orders after 9/16/99 | Build out | Active | Active |
| Printer Interfaces | 63900 | Active Product | Active | Active | Active |
| Printer Interfaces | 63910 | Active Product | Build out | No support | Active |
| Multiport Card | 14014 | Active Product | Build out | No support | Active |
| Printer Interfaces | 63995 | Active Product | Active | Active | Active |
| BSL Switches | 31050 | Discontinued 1/1/99 | No more mfg | Active | Scrap |
| BSL Switches | 31080 | Active Product | Active | Active | Active |
| BSL Switches | 31081 | Active Product | Active | Active | Active |
| Switch Cntrl Modul | 51831/40/41 | Discontinued 1/1/99 | No more mfg | No support | Scrap |

NOTES:

Digital Controls will **not** be making **any** engineering changes or modifications to

products listed here as of 4/1/99.

Product Status

Products listed with a Product Status of "Active Product" are considered as available

for sale, however, they will be monitored and their status can change without notice.

If an engineering change is required to continue the manufacturing of any of these

products, it will immediately be considered a discontinued product with no further manufacturing done.

All other products show a discontinuation date if they are not Active.

Mfg Status

Products have one of three mfg status's, Active, Build out, or No more mfg.

Active means it is currently manufactured with no plan to stop mfg. Build out

means DCC is building only what we have parts for and when those are gone they are

gone. Customers should know that "Build out" products are available on a first come first serve basis.

Build out products will be changed to No more mfg when parts run out or as of 12/31/99 whichever comes first.

No more mfg means that manufacturing has stopped.

Maint. Status

Products have one of three Maintenance status's, Active, No support or a termination date for maintenance.

Active maintenance status means that there is no plan to discontinue maintenance.

Whenever a product changes from Active status, maintenance will usually be provided for a minimum of two more years.

If a product has a termination date for maintenance, existing contracts that extend beyond the maintenance discontinuation date

will be reviewed individually. No new contracts should be written that extend beyond a published maintenance termination date.

Inventory Status

Products have one of two Inventory status's, Active or Scrap. Active means that inventory will be purchased

to continue manufacturing as needed. Scrap means that all inventory will be scrapped, after enough has been set

aside to satisfy Service inventory requirements.
