---
title: "LP Plus Main Status"
url: https://digital-controls.com/lppjobs.htm
---

# LP Plus Main Status

|  | [RID](https://digital-controls.com/useref.htm#jobheadings) | [TITLE](https://digital-controls.com/useref.htm#jobheadings) | [USER](https://digital-controls.com/useref.htm#jobheadings) | [PRINTER](https://digital-controls.com/useref.htm#jobheadings) | [FORM](https://digital-controls.com/useref.htm#jobheadings) | [P](https://digital-controls.com/useref.htm#jobheadings) | [DATE](https://digital-controls.com/useref.htm#jobheadings) | [TIME](https://digital-controls.com/useref.htm#jobheadings) | [PAGES](https://digital-controls.com/useref.htm#jobheadings) | [COPY](https://digital-controls.com/useref.htm#jobheadings) | [STATUS](https://digital-controls.com/useref.htm#jobstatus) | [PRI](https://digital-controls.com/useref.htm#jobheadings) | [FLEXFORM](https://digital-controls.com/useref.htm#jobheadings) | [DATA TYPE](https://digital-controls.com/useref.htm#jobheadings) | [CONTROL FILE](https://digital-controls.com/useref.htm#jobheadings) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0001 | week23 | root | lp2 | checks | K | 07/29 | 09:26 | 7/0 | 35/0 | ready | 20 | none | simple | default |
|  | 0002 | week23 | root | lp2 | checks | K | 07/29 | 09:26 | 7/7 | 1/1 | ready | 20 | none | simple | default |
|  | 0003 | Report3 | root | system2 | stock | K | 07/30 | 12:32 | 385/385 | 1/2 | prntd | 20 | none | simple | default |
|  | 0004 | Report3 | guest | system2 | stock | N | 08/08 | 13:39 | 51/0 | 1/0 | ready | 20 | none | simple | default |
|  | 0005 | sales | guest | lp1 | stock | N | 08/08 | 13:40 | 301/0 | 1/0 | ready | 20 | none | simple | default |
|  | 0006 | sales | guest | lp1 | stock | N | 08/08 | 13:40 | 24/0 | 1/0 | ready | 20 | none | simple | default |

| **Command** | Command Value |  |  |
|---|---|---|---|
|  |  |  |  |
